| What is a Visa? | Thai Visa Exemption | Thai Visa on Arrival | Health Requirement (Yellow Fever) |
A visa is an official authorization appended to a passport, permitting entry into and travel within a particular country or region.
To legally enter in Kingdom of Thailand, Siamese Visa can assist you to travel to Thailand in accordance to your purpose of visit. For more detailed information about Thailand Visa Application, please don't hesitate to contact us. We have the customer service team for supporting you 24/7 via Live Help.
The following countries are not required to obtain a visa when enter to Kingdom of Thailand for the purpose of tourism and are able to stay in Thailand not exceeding 30 days per each entry.
| 1. Australia | 15. Indonesia | 29. Peru |
| 2. Austria | 16. Ireland | 30. Philippines |
| 3. Belgium | 17. Isael | 31. Portugal |
| 4. Brazil | 18. Italy | 32. Qatar |
| 5. Bahrain | 19. Japan | 33. Singapore |
| 6. Brunei Darussalam | 20. Korea | 34. Spain |
| 7. Canada | 21. Kuwait | 35. South Africa |
| 8. Denmark | 22. Luxembourg | 36. Sweden |
| 9. Finland | 23. Malaysia | 37. Switzerland |
| 10. France | 24. Monaco | 38. Turkey |
| 11. Germany | 25. Netherlands | 39. United Arab Emirates |
| 12. Greece | 26. New Zealand | 40. United Kingdom |
| 13. Hong Kong | 27. Norway | 41. United States of America |
| 14. Iceland | 28. Oman | 42. Vietnam |
The following countries are not required to obtain a visa when enter to Kingdom of Thailand for the purpose of tourism and are able to stay in Thailand not exceeding 15 days per each entry. Also, please note that foreigners who hold a visa on arrival usually they are not able to extend of their additional stays or convert to a non immigrant visa at the Immigration Bureau. Unless they have the necessary reasons for example sickness.
| 1. Bhutan | 8. Kazakhstan | 15. Poland |
| 2. China | 9. Latvia | 16. Russian Federation |
| 3. Cyprus | 10. Liechtenstein | 17. Saudi Arabia |
| 4. Czech | 11. Lithuania | 18. Slovakia |
| 5. Estonia | 12. Maldives | 19. Slovenia |
| 6. Hungary | 13. Mauritius | 20. Taiwan |
| 7. India | 14. Oman | 21. Ukraine |

For the above nationals who wish to enter to Thailand with Visa on Arrival can receive this type of visa through following Immigration Checkpoints:
| 1. Suvarnabhumi Airport | 13. Sukhothai International Airport, Tak Immigration Checkpoint |
| 2. Don Muang International Airport , Bangkok | 14. Bangkok Harbour Immigration Checkpoint, Bangkok |
| 3. Chiangmai International Airport , Chiangmai | 15. Sri Racha Immigration Checkpoint , Chonburi |
| 4. Phuket International Airport , Phuket | 16. Mabtaput Immigration Checkpoint , Rayong |
| 5. Hatyai International Airport , Songkhla | 17. Nong Khai Immigration Checkpoint, Nong Khai |
| 6. U Tapao Airport , Rayong | 18. Samui Immigration Checkpoint , Surat Thani |
| 7. Mae Sai Immigration Checkpoint , Chiengrai | 19. Phuket Immigration Checkpoint , Phuket |
| 8. Chieng Saen Immigration Checkpoint , Chiengrai | 20. Satun Immigration Checkpoint , Satun |
| 9. Chieng Khong Immigration Checkpoint , Chiengrai | 21. Krabi Immigration Checkpoint , Krabi |
| 10. Betong Immigration Checkpoint , Yala | 22. Songkhla Harbour Immigraion Checkpoint , Songkhla |
| 11. Sadoa Immigration Checkpoint , Songkhla | 23. Chiangrai Airport Immigration Checkpoint, Chiangrai |
| 12. Samui Airport , Surat Thani | 24. Surat Thani Airport Immigration Checkpoint , Surat Thani |
The following countries are declared as Yellow Fever Infected Zones. They must present the International Health Certificate showing that they have received a Yellow Fever Vaccination. This Health Certificate must be presented to the Immigration Officer upon arrival at the port of entry into Thailand. The traveller who have not been in a Yellow Fever Infected Area within the past six months. They do not required the International Health Certificate.
| 1. Angola | 16. French-Guiana | 30. Peru |
| 2. Benin | 17. Gabon | 31. Rwanda |
| 3. Bolivia | 18. Gambia | 32. Sao Tome & Principe |
| 4. Brazil | 19. Ghana | 33. Senegal |
| 5. Burkina Faso | 20. Guinea-Bissau | 34. Sierra Leone |
| 6. Burundi | 21. Guinea | 35. Somalia |
| 7. Cameroon | 22. Guyana | 36. Sudan |
| 8. Central African Republic | 23. Kenya | 37. Suriname |
| 9. Chad | 24. Liberia | 38. Tanzania |
| 10. Colombia | 25. Mali | 39. Togo |
| 11. Congo | 26. Mauritania | 40. Trinidad and Tobago |
| 12. Cote d' Ivore | 27. Niger | 41. Uganda |
| 13. Ecuador | 28. Nigeria | 42. Venezuela |
| 14. Equatorial Guinea | 29. Panama | 43. Zaire |
| 15. Ethiopia |















